PrepStar NFL Athletes
PrepStar NFL Athletes in the Draft!
NFL Pick | Team | Name | Position | Prepstar Rank | College |
1 | Travon Walker | EDGE | PrepStar All-American | Georgia | |
2 | Aidan Hutchinson | EDGE | PrepStar All-American | Michigan | |
3 | Derek Stingley Jr. | CB | PrepStar All-American | LSU | |
4 | Sauce Gardner | CB | PrepStar All-American | Cincinnati | |
5 | Kayvon Thibodeaux | EDGE | PrepStar All-American | Oregon | |
6 | Ikem Ekwonu | OT | PrepStar All-American | NC State | |
7 | Evan Neal | OT | PrepStar All-American | Alabama | |
8 | Drake London | WR | PrepStar All-American | USC | |
9 | Charles Cross | OT | PrepStar All-American | Mississippi State | |
10 | Garrett Wilson | WR | PrepStar All-American | Ohio State | |
11 | Chris Olave | WR | PrepStar All-American | Ohio State | |
12 | Jameson Williams | WR | PrepStar All-American | Alabama | |
13 | Jordan Davis | DT | PrepStar All-American | Georgia | |
14 | Kyle Hamilton | S | PrepStar All-American | Notre Dame | |
15 | Kenyon Green | G | PrepStar All-American | Texas A&M | |
16 | Jahan Dotson | WR | PrepStar All-American | Penn State | |
17 | Zion Johnson | G | PrepStar All-American | Boton College | |
18 | Treylon Burks | WR | PrepStar All-American | Arkansas | |
19 | Trevor Penning | OT | PrepStar All-Region | Northern Iowa | |
20 | Kenny Pickett | QB | PrepStar All-American | Pitt | |
21 | Trent McDuffie | CB | PrepStar All-American | Washington | |
22 | Quay Walker | LB | PrepStar All-American | Georgia | |
23 | Kaiir Elam | CB | PrepStar All-American | Florida | |
24 | Tyler Smith | OT | PrepStar All-American | Tulsa | |
25 | Tyler Linderbaum | C | PrepStar All-American | Iowa | |
26 | Jermaine Johnson | EDGE | PrepStar All-American | Florida State | |
27 | Devin Lloyd | LB | PrepStar All-American | Utah | |
28 | Devonte Wyatt | DT | PrepStar All-American | Georgia | |
29 | Cole Strange | G | PrepStar All-Region | UT-Chattanooga | |
30 | George Karlaftis | EDGE | PrepStar All-American | Purdue | |
31 | Daxton Hill | S | PrepStar All-American | Michigan | |
32 | Lewis Cine | S | PrepStar All-American | Georgia | |
33 | Logan Hall | EDGE | PrepStar All-American | Houston | |
34 | Christian Watson | WR | PrepStar All-American | North Dakota State | |
35 | Roger McCreary | CB | PrepStar All-American | Auburn | |
36 | Breece Hall | RB | PrepStar All-American | Iowa State | |
37 | Jalen Pitre | S | PrepStar All-American | Baylor | |
38 | Arnold Ebiketie | EDGE | PrepStar All-American | Penn State | |
39 | Kyler Gordon | CB | PrepStar All-American | Washington | |
40 | Boye Mafe | LB | PrepStar All-American | Minnesota Vikings | |
41 | Kenneth Walker | RB | PrepStar All-Region | Michigan State | |
42 | Andrew Booth | CB | PrepStar All-American | Clemson | |
43 | Wan'Dale Robinson | WR | PrepStar All-American | Kentucky | |
44 | John Metchie | WR | PrepStar All-American | Alabama | |
45 | David Ojabo | EDGE | PrepStar All-American | Michigan | |
46 | Josh Pascal | EDGE | PrepStar All-American | Kentucky | |
47 | Phidarian Mathis | DT | PrepStar All-American | Alabama | |
48 | Jaquan Brisker | S | PrepStar All-American | Penn State | |
49 | Alontae Taylor | CB | PrepStar All-American | Tennessee | |
50 | Tyquan Thornton | WR | PrepStar All-American | Baylor | |
51 | Cam Jurgens | C | PrepStar All-American | Nebraska | |
52 | George Pickens | WR | PrepStar All-American | Georgia | |
53 | Alec Pierce | WR | PrepStar All-American | Cincinnati | |
54 | Skyy Moore | WR | PrepStar All-American | Western Michigan | |
55 | Trey McBride | TE | PrepStar All-American | Colorado State | |
56 | Sam Williams | EDGE | PrepStar All-American | Ole Miss | |
57 | Luke Goedeke | OT | PrepStar All-American | Central Michigan | |
59 | Ed Ingram | G | PrepStar All-American | LSU | |
60 | Cam Taylor-Britt | CB | PrepStar All-American | Nebraska | |
61 | Drake Jackson | LB | PrepStar All-American | USC | |
62 | Bryan Cook | S | PrepStar All-American | Cincinnati | |
63 | James Cook | RB | PrepStar All-American | Georgia | |
64 | Nik Bonitto | EDGE | PrepStar All-American | Oklahoma | |
65 | Luke Fortner | C | PrepStar All-American | Kentucky | |
66 | Brian Asamoah | LB | PrepStar All-American | Oklahoma | |
67 | Joshua Ezeudu | G | PrepStar All-American | North Carolina | |
68 | Martin Emerson | CB | PrepStar All-American | Mississippi State | |
69 | Nicholas Petit-Frere | OT | PrepStar All-American | Ohio State | |
70 | Chad Muma | LB | PrepStar All-Region | Wyoming | |
71 | Velus Jones Jr. | WR | PrepStar All-American | Tennessee | |
72 | Abe Lucas | OT | PrepStar All-American | Washington State | |
73 | Jelani Woods | TE | PrepStar All-American | Virginia | |
74 | Desmond Ridder | QB | PrepStar All-American | Cincinnati | |
75 | Christian Harris | LB | PrepStar All-American | Alabama | |
76 | Travis Jones | DT | PrepStar All-American | Connecticut | |
77 | Bernhard Raimann | OT | PrepStar All-American | Central Michigan | |
78 | Alex Wright | EDGE | PrepStar All-American | UAB | |
79 | JT Woods | S | PrepStar All-American | Baylor | |
80 | Greg Dulcich | TE | PrepStar All-American | UCLA | |
81 | Cordale Flott | CB | PrepStar All-American | LSU | |
82 | DeAngelo Malone | LB | PrepStar All-American | Western Kentucky | |
83 | Nakobe Dean | LB | PrepStar All-American | Georgia | |
84 | DeMarvin Leal | DT | PrepStar All-American | Texas A&M | |
85 | Marcus Jones | CB | PrepStar All-American | Houston | |
86 | Malik Willis | QB | PrepStar All-American | Liberty | |
87 | Cameron Thomas | EDGE | PrepStar All-American | San Diego State | |
89 | Terrel Bernard | LB | PrepStar All-American | Baylor | |
90 | Dylan Parham | G | PrepStar All-American | Memphis | |
91 | Rachaad White | RB | PrepStar All-American | Arizona State | |
92 | Sean Rhyan | G | PrepStar All-American | UCLA | |
93 | Ty Davis-Price | RB | PrepStar All-American | LSU | |
94 | Matt Corral | QB | PrepStar All-American | Ole Miss | |
95 | Zach Carter | DT | PrepStar All-American | Florida | |
96 | Nick Cross | S | PrepStar All-American | Maryland | |
97 | Kirby Joseph | S | PrepStar All-American | Illinois | |
98 | Brian Robinson | RB | PrepStar All-American | Alabama | |
99 | David Bell | WR | PrepStar All-American | Purdue | |
100 | Myjai Sanders | EDGE | PrepStar All-American | Cincinnati | |
101 | Jeremy Ruckert | TE | PrepStar All-American | Ohio State | |
102 | Channing Tindall | LB | PrepStar All-American | Georgia | |
103 | Leo Chenal | LB | PrepStar All-American | Wisconsin | |
104 | Logan Bruss | G | PrepStar All-American | Wisconsin | |
105 | Danny Gray | WR | PrepStar All-Region | SMU | |
106 | Cade Otton | TE | PrepStar All-American | Washington | |
107 | Dameon Pierce | RB | PrepStar All-American | Florida | |
108 | Perrion Winfrey | DT | PrepStar All-American | Oklahoma | |
109 | Coby Bryant | CB | PrepStar All-American | Cincinnati | |
110 | Daniel Faalele | OT | PrepStar All-American | Minnesota Vikings | |
111 | Max Mitchell | OT | PrepStar All-American | Louisiana | |
112 | Daniel Bellinger | TE | PrepStar All-American | San Diego State | |
113 | Percy Butler | S | PrepStar All-American | Louisiana | |
114 | Dane Belton | S | PrepStar All-American | Iowa | |
115 | Damarri Mathis | CB | PrepStar All-American | Pitt | |
116 | Eyioma Uwazurike | EDGE | PrepStar All-American | Iowa State | |
117 | Michael Clemons | EDGE | PrepStar All-American | Texas A&M | |
118 | Akayleb Evans | CB | PrepStar All-American | Missouri | |
119 | Jayln Armour-Davis | CB | PrepStar All-American | Alabama | |
120 | Brandon Smith | LB | PrepStar All-American | Penn State | |
121 | Jack Jones | CB | PrepStar All-American | Arizona State | |
122 | Zamir White | RB | PrepStar All-American | Georgia | |
123 | Isaiah Spiller | RB | PrepStar All-American | Texas A&M | |
124 | Cade York | K | PrepStar All-American | LSU | |
125 | Erik Ezukanma | WR | PrepStar All-American | Texas Tech | |
126 | Neil Farrell Jr. | DT | PrepStar All-American | LSU | |
127 | Pierre Strong Jr. | RB | PrepStar All-Region | South Dakota State | |
128 | Charlie Kolar | TE | PrepStar All-American | Iowa State | |
129 | Jake Ferguson | TE | PrepStar All-American | Wisconsin | |
130 | Jordan Stout | P | PrepStar All-American | Penn State | |
131 | Hassan Haskins | RB | PrepStar All-American | Michigan | |
132 | Romeo Doubs | WR | PrepStar All-American | Nevada | |
133 | Jake Camarda | P | PrepStar All-American | Georgia | |
134 | Spencer Burford | G | PrepStar All-American | UTSA | |
135 | Joshua Williams | CB | PrepStar All-American | Fayetteville State | |
136 | Cordell Volson | OT | PrepStar All-Region | North Dakota State | |
138 | Calvin Austin III | WR | PrepStar All-American | Memphis | |
139 | Isaiah Likely | TE | PrepStar All-American | Coastal Carolina | |
140 | Zach Tom | C | PrepStar All-American | Wake Forest | |
141 | Damarion Williams | CB | PrepStar All-American | Houston | |
142 | Decobie Durant | CB | PrepStar All-Region | South Carolina State | |
143 | Chigozie Okonkwo | TE | PrepStar All-American | Maryland | |
144 | Sam Howell | QB | PrepStar All-American | North Carolina | |
145 | Darian Kinnard | G | PrepStar All-American | Kentucky | |
146 | Micah McFadden | LB | PrepStar All-American | Indiana | |
147 | DJ Davidson | DT | PrepStar All-American | Arizona State | |
148 | Khalil Shakir | WR | PrepStar All-American | Boise State | |
149 | Cole Turner | TE | PrepStar All-American | Nevada | |
150 | Thomas Booker | DT | PrepStar All-American | Stanford | |
151 | Tyler Allgeier | RB | PrepStar All-American | BYU | |
152 | Delarrin Turner-Yell | S | PrepStar All-American | Oklahoma | |
153 | Tariq Woolen | CB | PrepStar All-American | UTSA | |
154 | Snoop Conner | RB | PrepStar All-American | Ole Miss | |
155 | Matt Waletzko | OT | PrepStar All-American | North Dakota | |
156 | Jerome Ford | RB | PrepStar All-American | Cincinnati | |
157 | Zyon McCollum | CB | PrepStar All-American | Sam Houston State | |
158 | Tyreke Smith | EDGE | PrepStar All-American | Ohio State | |
159 | Eric Johnson | DT | PrepStar All-American | Missouri State | |
160 | Otito Ogbonnia | DT | PrepStar All-American | UCLA | |
161 | D'Marco Jackson | LB | PrepStar All-Region | Appalachian State | |
162 | Montrell Washington | WR | PrepStar All-American | Samford | |
163 | Kyle Philips | WR | PrepStar All-American | UCLA | |
164 | Kyren Williams | RB | PrepStar All-American | Notre Dame | |
165 | Esezi Otomewo | EDGE | PrepStar All-American | Minnesota Vikings | |
166 | Tycen Anderson | S | PrepStar All-American | Toledo | |
167 | DaRon Bland | CB | PrepStar All-American | Fresno State | |
168 | Braxton Jones | OT | PrepStar All-American | Southern Utah | |
169 | Ty Chandler | RB | PrepStar All-American | North Carolina | |
170 | Teagan Quitoriano | TE | PrepStar All-American | Oregon State | |
171 | Luke Wattenberg | C | PrepStar All-American | Washington | |
172 | Samuel Womack | CB | PrepStar All-American | Toledo | |
173 | Marcus McKethan | G | PrepStar All-American | North Carolina | |
174 | Dominique Robinson | LB | PrepStar All-Region | Miami (OH) | |
175 | Matthew Butler | DT | PrepStar All-American | Tennessee | |
176 | Damone Clark | LB | PrepStar All-American | LSU | |
177 | James Mitchell | TE | PrepStar All-American | Virginia Tech | |
178 | John Ridgeway | DT | PrepStar All-American | Arkansas | |
179 | Kingsley Enagbare | LB | PrepStar All-American | South Carolina | |
180 | Matt Araiza | P | PrepStar All-American | San Diego State | |
181 | Kyron Johnson | LB | PrepStar All-American | Kansas | |
182 | Darrian Beavers | LB | PrepStar All-American | Cincinnati | |
183 | Kevin Harris | RB | PrepStar All-American | South Carolina | |
184 | Vederian Lowe | OT | PrepStar All-American | Illinois | |
185 | Christian Benford | CB | PrepStar All-American | Villanoava | |
186 | Zach Thomas | G | PrepStar All-American | San Diego State | |
187 | Nick Zakelj | DT | PrepStar All-American | Fordham | |
188 | Malcolm Rodriguez | LB | PrepStar All-American | Oklahoma State | |
189 | Amare Barno | EDGE | PrepStar All-American | Virginia Tech | |
190 | Justin Shaffer | G | PrepStar All-American | Georgia | |
191 | Jalen Nailor | WR | PrepStar All-American | Michigan State | |
192 | Andrew Ogletree | TE | PrepStar All-American | Youngstown State | |
193 | Devin Harper | LB | PrepStar All-American | Oklahoma State | |
194 | Jordan Jackson | DT | PrepStar All-American | Air Force | |
195 | Jamaree Salyre | G | PrepStar All-American | Georgia | |
196 | Tyler Badie | RB | PrepStar All-American | Missouri | |
197 | Gregory Junior | CB | PrepStar All-Region | Ouachita Baptist University | |
198 | Grant Calcaterra | TE | PrepStar All-American | SMU | |
199 | Cade Mays | G | PrepStar All-American | Tennessee | |
200 | Sam Roberts | DT | PrepStar All-Region | Northwest Missouri State | |
201 | Keaontay Ingram | RB | PrepStar All-American | USC | |
202 | Michael Woods | WR | PrepStar All-American | Oklahoma | |
203 | Trestan Ebner | RB | PrepStar All-American | Baylor | |
204 | Theo Jackson | S | PrepStar All-American | Tennessee | |
205 | Austin Deculus | OT | PrepStar All-American | LSU | |
206 | Matt Henningsen | DT | PrepStar All-American | Wisconsin | |
207 | Doug Kramer | C | PrepStar All-American | Illinois | |
208 | Connor Heyward | FB | PrepStar All-American | Michigan State | |
209 | Luke Tenuta | OT | PrepStar All-American | Virginia Tech | |
210 | Chasen Hines | C | PrepStar All-American | LSU | |
211 | Quentin Lake | S | PrepStar All-American | UCLA | |
212 | Derion Kendrick | CB | PrepStar All-American | Georgia | |
213 | John FitzPatrick | TE | PrepStar All-American | Georgia | |
214 | Ja'Sir Taylor | CB | PrepStar All-American | Wake Forest | |
215 | Lecitus Smith | G | PrepStar All-American | Virginia Tech | |
216 | Curtis Brooks | DT | PrepStar All-American | Cincinnati | |
217 | James Houston | LB | PrepStar All-American | Jackson State | |
218 | Ko Kieft | TE | PrepStar All-American | Minnesota Vikings | |
219 | Chance Campbell | LB | PrepStar All-American | Ole Miss | |
220 | Kalia Davis | DT | PrepStar All-American | UCF | |
221 | Tariq Castro-Fields | CB | PrepStar All-American | Penn State | |
222 | Montaric Brown | CB | PrepStar All-American | Arkansas | |
223 | Isaiah Thomas | EDGE | PrepStar All-American | Oklahoma | |
224 | Cameron Goode | EDGE | PrepStar All-American | California | |
225 | Mark Robinson | LB | PrepStar All-American | Ole Miss | |
226 | J'Atyre Carter | G | PrepStar All-American | Southern | |
227 | Nick Muse | TE | PrepStar All-American | South Carolina | |
228 | Tariq Carpenter | LB | PrepStar All-American | Georgia Tech | |
229 | Bo Melton | WR | PrepStar All-American | Rutgers | |
230 | Chris Paul | G | PrepStar All-American | Tulsa | |
231 | Baylon Spector | LB | PrepStar All-American | Clemson | |
232 | Faion Hicks | CB | PrepStar All-American | Wisconsin | |
234 | Jonathan Ford | DT | PrepStar All-American | Miami | |
235 | Daniel Hardy | EDGE | PrepStar All-American | Montana State | |
236 | Deane Leonard | CB | PrepStar All-American | Ole Miss | |
237 | Charles Lucas | CB | PrepStar All-American | Arizona State | |
238 | Thayer Munford | OT | PrepStar All-American | Ohio State | |
240 | Christian Holmes | CB | PrepStar All-American | Oklahoma State | |
242 | Kalon Barnes | CB | PrepStar All-American | Baylor | |
243 | Jaylen Watson | CB | PrepStar All-American | Washington State | |
244 | Christian Matthew | DB | PrepStar All-Region | Valdosta State | |
245 | Andrew Stueber | G | PrepStar All-American | Michigan | |
246 | Dawson Deaton | C | PrepStar All-American | Texas Tech | |
247 | Skylar Thompson | QB | PrepStar All-American | Kansas State | |
248 | Andre Anthony | EDGE | PrepStar All-American | LSU | |
249 | Rasheed Walker | OT | PrepStar All-American | Penn State | |
250 | Brittain Brown | RB | PrepStar All-American | UCLA | |
251 | Isiah Pacheco | RB | PrepStar All-American | Rutgers | |
252 | Jeffrey Gunter | EDGE | PrepStar All-American | Coastal Carolina | |
253 | Russ Yeast | S | PrepStar All-American | Kansas State | |
254 | Bears | Elijah Hicks | S | PrepStar All-American | California |
255 | Bears | Trenton Gill | P | PrepStar All-American | NC State |
256 | Jesse Luketa | LB | PrepStar All-American | Penn State | |
257 | Marquis Hayes | G | PrepStar All-American | Oklahoma | |
258 | Samouri Toure | WR | PrepStar All-American | Nebraska | |
260 | Zander Horvath | FB | PrepStar All-American | Purdue | |
261 | AJ Arcuri | OT | PrepStar All-American | Michigan State | |
262 | Brock Purdy | QB | PrepStar All-American | Iowa State |
Your recruiting profile is just a click away!
GET STARTEDSuccess Stories
Caitlin Colesanti
Caitlin committed early decision to Williams College. As you know, her strategy was to leverage athletics for the best academic opportunity. As it turned out thanks to you and CSA, Caitlin had a number of great opportunities in all Division’s and was being seriously pursued by Yale, UPenn, Middlebury, Holy Cross, Johns Hopkins, Elon, Mercer, Iona, Hamilton, Sacred Heart, Rider, Carnegie Mellon and Swarthmore. From this list her top 5 were Williams, Yale, Johns Hopkins, Holy Cross and Middlebury and sh e did the official visits. South Carolina, Albany, Pace and others expressed serious interest. She was still receiving calls from coaches as of last night as a result of the last CSA-PrepStar posting. We think she made a great decision and are extremely proud.
Read MoreSean Creadick
As of today, Sean has received over 40 letters! He has heard from many of his top 20 schools like UCLA, Boise State, Georgia, Ohio State and Florida. He has received correspondence from all of the Ivys and the military academies. Boise State has written several times and BYU, not one of his choices, has sent about four letters and has invited him to attend spring practice and Junior Day. To be honest, it's pretty overwhelming to fill out all of this paperwork for each school. Once again, thanks to CSA-PrepStar and you for your good work. It is really paying off for Sean. Hopefully he will do well at the Nike Camp at USC.